ANPRACS 9-28-08 Classifier
Match Date: 9/28/2008
Combined divisions - These are NOT official results.
Place Name              USPSA  Class Division       PF Lady Mil Law For Age         Points   Stg %
   1 Filiaga, Bill      TY27467  U   Open          Minor N   N   N   N              538.7140 100.00%
   2 MILLER, CHARLIE    TY35714  B   Open          Major N   N   N   N              470.9066  87.41%
   3 WILLIAMS, BRYCE    TY45770  A   Production    Minor N   N   N   N              426.4430  79.16%
   4 Mears, Kelly       Pen      U   Limited 10    Major N   N   N   N              424.0214  78.71%
   5 Lindamood, Sean    A44207   U   Single Stack  Minor N   N   N   N              394.6840  73.26%
   6 CROSBY, SCOTT      A56528   B   Limited       Major N   N   N   N              394.1573  73.17%
   7 CHAPMAN, ALLEN     TY47478  C   Limited       Minor N   N   N   N              362.9062  67.37%
   8 MESSMER, PAT       A56876   C   Limited       Major N   N   N   N              353.0407  65.53%
   9 Dodds, Dana        Pen      U   Limited       Major N   N   N   N              241.7236  44.87%
  10 Proffitt, Jason    Pen      U   Production    Minor N   N   N   N              236.4238  43.89%
  11 Nevada, Lawrence   A59873   U   Limited       Major N   N   N   N              201.3967  37.38%
  12 Whitney, Jerrod    Pen      U   Production    Minor N   N   N   N              200.5298  37.22%
  13 Rose, Bob          TY38850  U   Open          Minor N   N   N   N              196.2933  36.44%
 
Stage: 1
Place Name                  No. Class Division      Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Filiaga, Bill           7   U   Open          122   0  14.05   8.6833 140.0000 100.00%
    2 MILLER, CHARLIE        16   B   Open          117  10  15.78   6.7807 109.3246  78.09%
    3 Mears, Kelly           15   U   Limited 10    118  20  17.43   5.6225  90.6510  64.75%
    4 WILLIAMS, BRYCE         9   A   Production    132   0  24.90   5.3012  85.4707  61.05%
    5 Lindamood, Sean        14   U   Single Stack  130   0  25.36   5.1262  82.6492  59.04%
    6 CHAPMAN, ALLEN         12   C   Limited       125  10  23.37   4.9208  79.3376  56.67%
    7 CROSBY, SCOTT           3   B   Limited       130  10  26.16   4.5872  73.9590  52.83%
    8 MESSMER, PAT            1   C   Limited       137   0  31.17   4.3953  70.8650  50.62%
    9 Rose, Bob              11   U   Open          105  10  26.28   3.6149  58.2827  41.63%
   10 Proffitt, Jason         5   U   Production    116  20  26.76   3.5874  57.8393  41.31%
   11 Nevada, Lawrence        8   U   Limited       129   0  41.24   3.1280  50.4324  36.02%
   12 Whitney, Jerrod        10   U   Production    117  10  38.09   2.8091  45.2908  32.35%
   13 Dodds, Dana            13   U   Limited       130  10  45.44   2.6408  42.5774  30.41%
Stage: 2
Place Name                  No. Class Division      Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Filiaga, Bill           7   U   Open           75   0  15.75   4.7619  95.0000 100.00%
    2 MILLER, CHARLIE        16   B   Open           79   0  18.77   4.2088  83.9656  88.38%
    3 Mears, Kelly           15   U   Limited 10     87   0  20.69   4.2049  83.8878  88.30%
    4 CROSBY, SCOTT           3   B   Limited        90   0  26.08   3.4509  68.8455  72.47%
    5 CHAPMAN, ALLEN         12   C   Limited        89   0  27.95   3.1843  63.5268  66.87%
    6 Lindamood, Sean        14   U   Single Stack   83   0  26.68   3.1109  62.0625  65.33%
    7 MESSMER, PAT            1   C   Limited        89   0  31.00   2.8710  57.2765  60.29%
    8 WILLIAMS, BRYCE         9   A   Production     87   0  30.47   2.8553  56.9633  59.96%
    9 Dodds, Dana            13   U   Limited        83  10  35.17   2.0756  41.4083  43.59%
   10 Rose, Bob              11   U   Open           69   0  39.62   1.7415  34.7430  36.57%
   11 Whitney, Jerrod        10   U   Production     75  20  32.04   1.7166  34.2462  36.05%
   12 Proffitt, Jason         5   U   Production     67  20  38.18   1.2310  24.5585  25.85%
   13 Nevada, Lawrence        8   U   Limited        70  20  44.89   1.1138  22.2203  23.39%
Stage: 3
Place Name                  No. Class Division      Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Filiaga, Bill           7   U   Open           96   0  15.08   6.3660 110.0000 100.00%
    2 MILLER, CHARLIE        16   B   Open           98   0  16.36   5.9902 103.5064  94.10%
    3 Mears, Kelly           15   U   Limited 10    101   0  17.23   5.8619 101.2895  92.08%
    4 CROSBY, SCOTT           3   B   Limited       109   0  19.83   5.4967  94.9791  86.34%
    5 WILLIAMS, BRYCE         9   A   Production     92   0  17.00   5.4118  93.5121  85.01%
    6 Lindamood, Sean        14   U   Single Stack  102   0  21.84   4.6703  80.6995  73.36%
    7 MESSMER, PAT            1   C   Limited       107   0  23.67   4.5205  78.1111  71.01%
    8 CHAPMAN, ALLEN         12   C   Limited       102   0  24.81   4.1112  71.0386  64.58%
    9 Nevada, Lawrence        8   U   Limited       104   0  33.96   3.0624  52.9161  48.11%
   10 Dodds, Dana            13   U   Limited       108   0  35.86   3.0117  52.0401  47.31%
   11 Rose, Bob              11   U   Open           90   0  31.20   2.8846  49.8439  45.31%
   12 Proffitt, Jason         5   U   Production    100   0  38.93   2.5687  44.3853  40.35%
   13 Whitney, Jerrod        10   U   Production     88  30  36.09   1.6071  27.7696  25.25%
Stage: 4
Place Name                  No. Class Division      Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Filiaga, Bill           7   U   Open          147   0  30.91   4.7557 165.0000 100.00%
    2 WILLIAMS, BRYCE         9   A   Production    149   0  31.93   4.6665 161.9052  98.12%
    3 MILLER, CHARLIE        16   B   Open          139  20  28.65   4.1536 144.1100  87.34%
    4 Lindamood, Sean        14   U   Single Stack  141   0  34.90   4.0401 140.1721  84.95%
    5 Mears, Kelly           15   U   Limited 10    152  10  36.61   3.8787 134.5723  81.56%
    6 CROSBY, SCOTT           3   B   Limited       157   0  40.71   3.8565 133.8021  81.09%
    7 MESSMER, PAT            1   C   Limited       161   0  45.36   3.5494 123.1472  74.63%
    8 CHAPMAN, ALLEN         12   C   Limited       141   0  40.15   3.5118 121.8426  73.84%
    9 Proffitt, Jason         5   U   Production    144  10  47.59   2.8157  97.6913  59.21%
   10 Dodds, Dana            13   U   Limited       157   0  63.22   2.4834  86.1621  52.22%
   11 Whitney, Jerrod        10   U   Production    143   0  65.24   2.1919  76.0484  46.09%
   12 Nevada, Lawrence        8   U   Limited       144  30  70.71   1.6122  55.9356  33.90%
   13 Rose, Bob              11   U   Open          118  10  70.14   1.5398  53.4237  32.38%
Stage: 5  Bang and Clang
Place Name                  No. Class Division      Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 MILLER, CHARLIE        16   B   Open           29   0   3.16   9.1772  30.0000 100.00%
    2 Lindamood, Sean        14   U   Single Stack   30   0   3.37   8.9021  29.1007  97.00%
    3 Filiaga, Bill           7   U   Open           26   0   2.96   8.7838  28.7140  95.71%
    4 WILLIAMS, BRYCE         9   A   Production     30   0   3.43   8.7464  28.5917  95.31%
    5 CHAPMAN, ALLEN         12   C   Limited        28   0   3.37   8.3086  27.1606  90.54%
    6 MESSMER, PAT            1   C   Limited        29   0   4.01   7.2319  23.6409  78.80%
    7 CROSBY, SCOTT           3   B   Limited        29   0   4.20   6.9048  22.5716  75.24%
    8 Nevada, Lawrence        8   U   Limited        30   0   4.93   6.0852  19.8923  66.31%
    9 Dodds, Dana            13   U   Limited        30   0   5.02   5.9761  19.5357  65.12%
   10 Whitney, Jerrod        10   U   Production     30   0   5.71   5.2539  17.1748  57.25%
   11 Mears, Kelly           15   U   Limited 10     25  10   3.60   4.1667  13.6208  45.40%
   12 Proffitt, Jason         5   U   Production     28   0   7.66   3.6554  11.9494  39.83%
   13 Rose, Bob              11   U   Open           14  20   8.68   0.0000   0.0000   0.00%