ANPRACS 8-24-08 Classifier
Combined divisions - These are NOT official results.
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 WILLIAMS, BRYCE TY45770 A Production Minor N N N N 665.0980 100.00%
2 Mears, Kelly Pen U Limited 10 Major N N N N 637.5157 95.85%
3 Shield, Richard Pen U Production Minor N N N N 562.4946 84.57%
4 CROSBY, SCOTT A56528 B Limited Major N N N N 546.6867 82.20%
5 MESSMER, PAT A56876 C Limited Major N N N N 465.0561 69.92%
6 Crosby, Dick TY54453 U Single Stack Major N N N N 359.3242 54.03%
7 Rose, Bob TY38850 D Limited Major N N N N 319.2290 48.00%
8 Cyr, John Pen U Single Stack Major N N N N 292.6273 44.00%
9 Flyum, John L2981 U Production Minor N N N N 114.3341 17.19%
ANPRACS 8-24-08 Classifier
Combined divisions - These are NOT official results.
Stage: 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Mears, Kelly 6 U Limited 10 124 10 23.31 4.8906 140.0000 100.00%
2 CROSBY, SCOTT 5 B Limited 134 0 27.58 4.8586 139.0840 99.35%
3 WILLIAMS, BRYCE 1 A Production 122 0 25.31 4.8202 137.9847 98.56%
4 MESSMER, PAT 4 C Limited 134 0 34.56 3.8773 110.9929 79.28%
5 Shield, Richard 7 U Production 107 10 25.66 3.7802 108.2133 77.30%
6 Crosby, Dick 9 U Single Stack 134 0 39.70 3.3753 96.6225 69.02%
7 Rose, Bob 2 D Limited 103 40 28.39 2.2191 63.5247 45.37%
8 Cyr, John 3 U Single Stack 105 60 37.17 1.2107 34.6579 24.76%
9 Flyum, John 8 U Production 113 70 80.05 0.5372 15.3781 10.98%
Stage: 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Mears, Kelly 6 U Limited 10 85 0 12.72 6.6824 90.0000 100.00%
2 WILLIAMS, BRYCE 1 A Production 80 0 12.91 6.1967 83.4585 92.73%
3 Shield, Richard 7 U Production 79 10 11.75 5.8723 79.0894 87.88%
4 CROSBY, SCOTT 5 B Limited 85 0 15.46 5.4981 74.0496 82.28%
5 MESSMER, PAT 4 C Limited 88 0 17.24 5.1044 68.7472 76.39%
6 Rose, Bob 2 D Limited 75 0 20.78 3.6092 48.6095 54.01%
7 Crosby, Dick 9 U Single Stack 83 10 23.81 3.0659 41.2922 45.88%
8 Cyr, John 3 U Single Stack 85 0 31.98 2.6579 35.7972 39.77%
9 Flyum, John 8 U Production 76 20 41.79 1.3400 18.0474 20.05%
Stage: 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Shield, Richard 7 U Production 124 0 14.50 8.5517 130.0000 100.00%
2 WILLIAMS, BRYCE 1 A Production 126 0 15.49 8.1343 123.6548 95.12%
3 Mears, Kelly 6 U Limited 10 118 0 14.76 7.9946 121.5312 93.49%
4 CROSBY, SCOTT 5 B Limited 129 0 19.58 6.5884 100.1546 77.04%
5 MESSMER, PAT 4 C Limited 127 0 22.92 5.5410 84.2324 64.79%
6 Rose, Bob 2 D Limited 124 0 26.49 4.6810 71.1590 54.74%
7 Cyr, John 3 U Single Stack 127 0 36.90 3.4417 52.3195 40.25%
8 Crosby, Dick 9 U Single Stack 123 10 33.78 3.3452 50.8526 39.12%
9 Flyum, John 8 U Production 89 50 51.70 0.7544 11.4681 8.82%
Stage: 4
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 WILLIAMS, BRYCE 1 A Production 186 0 29.66 6.2711 200.0000 100.00%
2 Mears, Kelly 6 U Limited 10 193 0 36.60 5.2732 168.1746 84.09%
3 Shield, Richard 7 U Production 178 0 36.29 4.9049 156.4287 78.21%
4 CROSBY, SCOTT 5 B Limited 195 0 46.66 4.1792 133.2844 66.64%
5 MESSMER, PAT 4 C Limited 197 0 50.26 3.9196 125.0052 62.50%
6 Cyr, John 3 U Single Stack 191 0 57.51 3.3212 105.9208 52.96%
7 Crosby, Dick 9 U Single Stack 196 0 63.69 3.0774 98.1455 49.07%
8 Rose, Bob 2 D Limited 180 40 52.25 2.6794 85.4523 42.73%
9 Flyum, John 8 U Production 174 20 134.94 1.1412 36.3955 18.20%
Stage: 5 Quicky II
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 WILLIAMS, BRYCE 1 A Production 114 0 15.98 7.1339 120.0000 100.00%
2 Mears, Kelly 6 U Limited 10 115 0 16.42 7.0037 117.8099 98.17%
3 CROSBY, SCOTT 5 B Limited 111 0 18.65 5.9517 100.1141 83.43%
4 Shield, Richard 7 U Production 91 10 15.35 5.2769 88.7632 73.97%
5 MESSMER, PAT 4 C Limited 118 0 26.09 4.5228 76.0784 63.40%
6 Crosby, Dick 9 U Single Stack 110 10 23.23 4.3048 72.4114 60.34%
7 Cyr, John 3 U Single Stack 103 0 27.10 3.8007 63.9319 53.28%
8 Rose, Bob 2 D Limited 98 20 25.99 3.0012 50.4835 42.07%
9 Flyum, John 8 U Production 92 20 36.65 1.9645 33.0450 27.54%